
Every tour we run, with a starting rate. No hidden markup, no bait pricing. Message us and we confirm your exact total before you pay anything.
These are our public rates. Each figure is a starting price per person for the standard plan; larger groups, private departures, and high season can move the number, which is why we confirm your exact total on WhatsApp before any payment. Port fees and park entry, where they apply, are quoted separately.
Yes. Every figure on this page is a starting rate for one person on the standard plan, unless the listing says otherwise. Private charters are priced per vessel.
No. Port taxes and park entry fees are set by the authorities and are quoted separately when you book, because they change independently of our rates.
Group size, season, and the specific plan all change the final figure. Publishing a starting rate lets you budget honestly, and we confirm the exact total before you pay.
Usually, yes. Group rates are available for most tours. Message us with your headcount and dates and we will quote it.
Booking is confirmed on WhatsApp. We will walk you through the payment options available for your tour and your dates.
| Experience | From | Approx. USD | |
|---|---|---|---|
| Playa Blanca Tour | $89,900 COP | ≈ $30 | ViewAsk |
| Rosario Islands + Baru | $139,900 COP | ≈ $46 | ViewAsk |
| Playa Tranquila | $149,900 COP | ≈ $50 | ViewAsk |
| 4 Island Tour | $249,900 COP | ≈ $82 | ViewAsk |
| 5 Island Tour | $329,900 COP | ≈ $109 | ViewAsk |
| Cholon Forever | $349,900 COP | ≈ $115 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| Palmarito Beach | $230,000 COP | ≈ $76 | ViewAsk |
| Eteka Light | $290,000 COP | ≈ $96 | ViewAsk |
| Fenix Beach | $295,000 COP | ≈ $97 | ViewAsk |
| Isla Del Pirata, Standard | $305,000 COP | ≈ $100 | ViewAsk |
| Isla Mucura | $350,000 COP | ≈ $115 | ViewAsk |
| Mangata Beach Club | $380,000 COP | ≈ $125 | ViewAsk |
| Bora Bora Beach | $390,000 COP | ≈ $128 | ViewAsk |
| Pao Pao Beach | $390,000 COP | ≈ $128 | ViewAsk |
| Rosario De Mar, Plan Arrecife | $410,000 COP | ≈ $135 | ViewAsk |
| Isla Del Sol | $420,000 COP | ≈ $138 | ViewAsk |
| Isla Del Pirata, Premium | $420,000 COP | ≈ $138 | ViewAsk |
| Luxury Ambiente Beach | $420,000 COP | ≈ $138 | ViewAsk |
| Islabela | $420,000 COP | ≈ $138 | ViewAsk |
| Paue Beach Lounge | $470,000 COP | ≈ $155 | ViewAsk |
| Bora Bora VIP | $490,000 COP | ≈ $161 | ViewAsk |
| Luxury Ambiente VIP | $490,000 COP | ≈ $161 | ViewAsk |
| Isla Palma | $490,000 COP | ≈ $161 | ViewAsk |
| Top 3 Islands | $530,000 COP | ≈ $174 | ViewAsk |
| Rosario De Mar, Plan Abanico | $530,000 COP | ≈ $174 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| Cartagena City Tour | $99,900 COP | ≈ $33 | ViewAsk |
| Palenque Tour | $339,900 COP | ≈ $112 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| Totumo Volcano | $149,900 COP | ≈ $50 | ViewAsk |
| Aviary + Baru | $219,900 COP | ≈ $73 | ViewAsk |
| Mangrove Tour (Boquilla) | $249,900 COP | ≈ $82 | ViewAsk |
| Aviary + Beach Club | $600,000 COP | ≈ $197 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| ATV Tour | $450,000 COP | ≈ $148 | ViewAsk |
| Jetski Tour | $650,000 COP | ≈ $214 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| Chiva Rumbera | $49,900 COP | ≈ $17 | ViewAsk |
| Bay Party Boat | $89,900 COP | ≈ $30 | ViewAsk |
| Experience | From | Approx. USD | |
|---|---|---|---|
| Boat Rental | $600 USD | COP at booking | ViewAsk |
| Sport Fishing (2 to 5 anglers) | $2,700,000 COP | ≈ $886 | ViewAsk |
| Yacht & Catamaran Charter | $2,000 USD | COP at booking | ViewAsk |
Prices shown are starting rates per person and may change with season, group size, and availability. Port fees are not included. USD amounts are approximate, converted at 3,050 COP to 1 USD as of 28 Aug 2026; all charges are made in Colombian pesos.
Send us your dates and group size. We will tell you honestly which tours are worth your time and which are not.